Paper Scoring
Homepage
The Foundation
Sponsors
Rules
Paper Scoring
Registration Form
2009 Results
2009 Photos
Helpful Links
11" | 1 pt | 18" | 29 pts | ||
11.5" | 3 pts | 18.5" | 31 pts | ||
12" | 5 pts | 19" | 33 pts | ||
12.5" | 7 pts | 19.5" | 35 pts | ||
13" | 9 pts | 20" | 37 pts | ||
13.5" | 11 pts | 20.5" | 39 pts | ||
14" | 13 pts | 21" | 41 pts | ||
14.5" | 15 pts | 21.5" | 43 pts | ||
15" | 17 pts | 22" | 45 pts | ||
15.5" | 19 pts | 22.5" | 47 pts | ||
16" | 21 pts | 23" | 49 pts | ||
16.5" | 23 pts | 23.5" | 51 pts | ||
17" | 25 pts | 24" | 53 pts | ||
17.5" | 27 pts | 24.5" | 55 pts |
For a paper tournament your fish is measured to the nearest 1/2". If it does not reach the next line, you take the last line your fish crossed. For example if your fish measured 15 1/4", you would count it as a 15" fish. Record the lengths of all the fish you catch. At the end of the tournament you add up the points of your 5 biggest fish. Your total points is your score for the tournament.